DRINK | # SOLD PER MONTH | SALES PRICE | REVENUE WITHOUT VAT | # PORTIONS | COST PER PORTION | COST OF MILK/SUGAR | TOTAL COST | CAFÉ’S MARGIN |
---|---|---|---|---|---|---|---|---|
Cappuccino M | 533 | 3,80 € | 1.702 € | 1.066 | 0,29 € | 0,10 € | 416 € | 1.286 € |
Caffe Creme S | 361 | 2,80 € | 849 € | 361 | 0,29 € | 0,05 € | 123 € | 726 € |
Caffe Latte M | 209 | 3,80 € | 667 € | 418 | 0,29 € | 0,10 € | 163 € | 504 € |
Latter Macchiato M | 179 | 2,80 € | 421 € | 179 | 0,29 € | 0,05 € | 61 € | 360 € |
2x Caffe Creme S | 83 | 5,60 € | 390 € | 166 | 0,29 € | 0,10 € | 65 € | 329 € |
TOTAL | 4.275 € |
*real numbers from an examplary customer in Germany – name changed
For your convenience we have omitted some similar data about different kinds of coffe.